| Min. Order: | 1 Piece/Pieces |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 2000 |
| Packing: | package | Delivery Date: | 5days |
|---|---|---|---|
| Disc(Wheel) Type: | Brushing Wheels | Disc Diameter: | Others |
| Brand Name: | TX winch | Rated Voltage: | 12V or 24V |
| Rated Input Power: | 6.0hp/4.5kw | Dimensions: | 285*105*105mm |
| winch: | electric winch |
| Product Description | ||
| Type: | Open spool, wired control | |
| Rated Performance: | 12V DC | |
| Rated Pull: | 9000lbs | |
| Motor: | 5.0hp/4.1kw Permanent Magnet | |
| Gear Type: | 3 Stage Planetary | |
| Gear Ratio: | 265: 1 | |
| Cable Size(Dia. X L): | Φ8.3mm x 28m | |
| Drum Size(Dia. X L): | 63.5mm*224mm | |
| Braking Action: | Automatic | |
| Fairlead: | 4-way rollers | |
| N/G Weight: | 40/38KG Hand-held Control Switch Integrated Bracket and Hawse Fairlead Re-style Control Cover and Clutch Knob | |
| Winch Dimensions: | 21.3" L x 3.6" D x 8.6" H (650cm L x 160cm D x 218cm H) | |
| Line speed and Motor current [first layer] | ||
| Line pull LBS. | line speed FPM. | Motor current Amps |
| 0<0> | 8.2<2.5> | 4 |
| 500<227> | 6.9<2.1> | 10 |
| 1000<454> | 5.2<1.6> | 20 |
| 1500<680> | 3.9<1.2> | 30 |
| 3500<1362> | 2.6<0.8> | 40 |
| Line pull and cable capacity | ||
| Layer of cable | Rated line Pull Lbs | Total Rope on Drum Ft |
| 1 | 3500<1362> | 6.2<1.9> |
| 2 | 1636<743> | 14.1<4.3> |
| 3 | 1384<628> | 23.3<7.1> |
| 4 | 1200<545> | 33.8<10.3> |
| 5 | 1058<480> | 46.2<14.1> |
| 6 | 947<430> | 49.0<15.0> |
.jpg)

.jpg)